¡Conozca los Grupos de usuarios de Smartsheet!
Conéctese con otros usuarios y aprenda de ellos para ver cómo utilizan Smartsheet para impulsar sus negocios. Los grupos de usuarios son una excelente manera de mostrar lo que ha hecho en Smartsheet, conectarse con otras personas de su sector y compartir las prácticas recomendadas.
Title | Product | Time - PST | Time - MST | Time - CST | Time - EST | Time - BST | Time - AEDT | Type | View |
---|---|---|---|---|---|---|---|---|---|
Smartsheet User Group | Copenhagen | November 21, 2024 - 5:00 am | November 21, 2024 - 6:00 am | November 21, 2024 - 7:00 am | November 21, 2024 - 8:00 am | November 21, 2024 - 1:00 pm | November 22, 2024 - 12:00 am | In-Person | Event has Passed | |
Smartsheet Virtual User Group | Streamlining Healthcare Processes | November 19, 2024 - 10:00 am | November 19, 2024 - 11:00 am | November 19, 2024 - 12:00 pm | November 19, 2024 - 1:00 pm | November 19, 2024 - 6:00 pm | November 20, 2024 - 5:00 am | Virtual | Watch Recording | |
Smartsheet User Group | London | November 19, 2024 - 6:00 am | November 19, 2024 - 7:00 am | November 19, 2024 - 8:00 am | November 19, 2024 - 9:00 am | November 19, 2024 - 2:00 pm | November 20, 2024 - 1:00 am | In-Person | Event has Passed | |
Smartsheet User Group | Toronto | November 12, 2024 - 11:00 am | November 12, 2024 - 12:00 pm | November 12, 2024 - 1:00 pm | November 12, 2024 - 2:00 pm | November 12, 2024 - 7:00 pm | November 13, 2024 - 6:00 am | In-Person | Event has Passed | |
Smartsheet User Forum | Sydney | Core | November 6, 2024 - 8:00 pm | November 6, 2024 - 9:00 pm | November 6, 2024 - 10:00 pm | November 6, 2024 - 11:00 pm | November 7, 2024 - 4:00 am | November 7, 2024 - 3:00 pm | In-Person | Event has Passed |
Smartsheet User Group | Chicago | October 30, 2024 - 12:00 pm | October 30, 2024 - 1:00 pm | October 30, 2024 - 2:00 pm | October 30, 2024 - 3:00 pm | October 30, 2024 - 7:00 pm | October 31, 2024 - 6:00 am | In-Person | Event has Passed | |
Smartsheet Virtual User Group | Optimising Pharmaceutical Product Lifecycles | October 30, 2024 - 8:00 am | October 30, 2024 - 9:00 am | October 30, 2024 - 10:00 am | October 30, 2024 - 11:00 am | October 30, 2024 - 3:00 pm | October 31, 2024 - 2:00 am | Virtual | Watch Recording | |
Smartsheet Virtual User Group | Enhancing Higher Education Operations | October 17, 2024 - 11:00 am | October 17, 2024 - 12:00 pm | October 17, 2024 - 1:00 pm | October 17, 2024 - 2:00 pm | October 17, 2024 - 7:00 pm | October 18, 2024 - 5:00 am | Virtual | Watch Recording | |
Smartsheet Virtual User Group | APJ | Feat. Knight Frank | Core | October 16, 2024 - 7:00 pm | October 16, 2024 - 8:00 pm | October 16, 2024 - 9:00 pm | October 16, 2024 - 10:00 pm | October 17, 2024 - 3:00 am | October 17, 2024 - 1:00 pm | Virtual | Watch Recording |
Smartsheet Virtual User Group | ANZ | Grant Management PMO | Core | September 30, 2024 - 6:00 pm | September 30, 2024 - 7:00 pm | September 30, 2024 - 8:00 pm | September 30, 2024 - 9:00 pm | October 1, 2024 - 2:00 am | October 1, 2024 - 11:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | HR Portfolio Management | September 26, 2024 - 7:00 am | September 26, 2024 - 8:00 am | September 26, 2024 - 9:00 am | September 26, 2024 - 10:00 am | September 26, 2024 - 3:00 pm | September 27, 2024 - 12:00 am | Virtual | Watch Recording | |
Smartsheet User Group | Amsterdam | September 25, 2024 - 4:00 am | September 25, 2024 - 5:00 am | September 25, 2024 - 6:00 am | September 25, 2024 - 7:00 am | September 25, 2024 - 12:00 pm | September 25, 2024 - 9:00 pm | In-Person | Event has Passed | |
Smartsheet User Group | Atlanta | September 19, 2024 - 11:00 am | September 19, 2024 - 12:00 pm | September 19, 2024 - 1:00 pm | September 19, 2024 - 2:00 pm | September 19, 2024 - 7:00 pm | September 20, 2024 - 4:00 am | In-Person | Event has Passed | |
Smartsheet Virtual User Group | Maintaining Continuous Improvement | August 27, 2024 - 10:00 am | August 27, 2024 - 11:00 am | August 27, 2024 - 12:00 pm | August 27, 2024 - 1:00 pm | August 27, 2024 - 6:00 pm | August 28, 2024 - 3:00 am | Virtual | Watch Recording | |
Smartsheet APJ Virtual User Group | New Users | Core | August 21, 2024 - 8:00 pm | August 21, 2024 - 9:00 pm | August 21, 2024 - 10:00 pm | August 21, 2024 - 11:00 pm | August 22, 2024 - 4:00 am | August 22, 2024 - 1:00 pm | Virtual | Watch Recording |
Smartsheet User Group | Boston | August 15, 2024 - 10:00 am | August 15, 2024 - 11:00 am | August 15, 2024 - 12:00 pm | August 15, 2024 - 1:00 pm | August 15, 2024 - 6:00 pm | August 16, 2024 - 3:00 am | In-Person | Event has Passed | |
Smartsheet User Group | San Francisco Bay Area | August 6, 2024 - 2:00 pm | August 6, 2024 - 3:00 pm | August 6, 2024 - 4:00 pm | August 6, 2024 - 5:00 pm | August 6, 2024 - 10:00 pm | August 7, 2024 - 7:00 am | In-Person | Event has Passed | |
Smartsheet Virtual User Group | Higher Education | July 30, 2024 - 10:00 am | July 30, 2024 - 11:00 am | July 30, 2024 - 12:00 pm | July 30, 2024 - 1:00 pm | July 30, 2024 - 6:00 pm | July 31, 2024 - 3:00 am | Virtual | Watch Recording | |
Smartsheet ユーザー会 l 7月25日(木) | July 25, 2024 - 2:00 pm | July 25, 2024 - 3:00 pm | July 25, 2024 - 4:00 pm | July 25, 2024 - 5:00 pm | July 25, 2024 - 10:00 pm | July 26, 2024 - 7:00 am | Virtual | Watch Recording | |
Smartsheet Virtual User Group | Leveraging Smartsheet for Program Management | July 9, 2024 - 7:00 am | July 9, 2024 - 8:00 am | July 9, 2024 - 9:00 am | July 9, 2024 - 10:00 am | July 9, 2024 - 3:00 pm | July 10, 2024 - 12:00 am | Virtual | Watch Recording | |
Smartsheet User Group | Singapore | June 27, 2024 - 7:00 pm | June 27, 2024 - 8:00 pm | June 27, 2024 - 9:00 pm | June 27, 2024 - 10:00 pm | June 28, 2024 - 3:00 am | June 28, 2024 - 12:00 pm | In-Person | Event has Passed | |
Smartsheet User Group | Munich | June 20, 2024 - 5:00 am | June 20, 2024 - 6:00 am | June 20, 2024 - 7:00 am | June 20, 2024 - 8:00 am | June 20, 2024 - 1:00 pm | June 20, 2024 - 10:00 pm | In-Person | Event has Passed | |
Smartsheet User Group | Boston | June 5, 2024 - 11:00 am | June 5, 2024 - 12:00 pm | June 5, 2024 - 1:00 pm | June 5, 2024 - 2:00 pm | June 5, 2024 - 7:00 pm | June 6, 2024 - 4:00 am | In-Person | Event has Passed | |
Smartsheet Virtual User Group | Global Marketing Operations | June 4, 2024 - 7:00 am | June 4, 2024 - 8:00 am | June 4, 2024 - 9:00 am | June 4, 2024 - 10:00 am | June 4, 2024 - 3:00 pm | June 5, 2024 - 12:00 am | Virtual | Watch Recording | |
Smartsheet User Group | Hong Kong | May 22, 2024 - 12:00 am | May 22, 2024 - 1:00 am | May 22, 2024 - 2:00 am | May 22, 2024 - 3:00 am | May 22, 2024 - 8:00 am | May 22, 2024 - 5:00 pm | In-Person | Event has Passed | |
Smartsheet User Group | Hong Kong | May 21, 2024 - 11:00 pm | May 22, 2024 - 12:00 am | May 22, 2024 - 1:00 am | May 22, 2024 - 2:00 am | May 22, 2024 - 7:00 am | May 22, 2024 - 4:00 pm | In-Person | Event has Passed | |
Smartsheet Virtual User Group | Higher Education, Instructor Payroll | May 16, 2024 - 10:00 am | May 16, 2024 - 11:00 am | May 16, 2024 - 12:00 pm | May 16, 2024 - 1:00 pm | May 16, 2024 - 6:00 pm | May 17, 2024 - 3:00 am | Virtual | Watch Recording | |
Smartsheet Virtual User Group | Streamlining Internal Operations | May 14, 2024 - 10:00 am | May 14, 2024 - 11:00 am | May 14, 2024 - 12:00 pm | May 14, 2024 - 1:00 pm | May 14, 2024 - 6:00 pm | May 15, 2024 - 3:00 am | Virtual | Watch Recording | |
Smartsheet ANZ Virtual New User Group | Manufacturing feat. Aroa Biosurgery | Core | May 8, 2024 - 6:00 pm | May 8, 2024 - 7:00 pm | May 8, 2024 - 8:00 pm | May 8, 2024 - 9:00 pm | May 9, 2024 - 2:00 am | May 9, 2024 - 11:00 am | Virtual | Watch Recording |
Smartsheet User Group | NYC | May 1, 2024 - 11:00 am | May 1, 2024 - 12:00 pm | May 1, 2024 - 1:00 pm | May 1, 2024 - 2:00 pm | May 1, 2024 - 7:00 pm | May 2, 2024 - 4:00 am | In-Person | Event has Passed |
Próximos grupos de usuarios
Vea los próximos grupos de usuarios para asistir en vivo